If you want to print your detailed diary (or open in Excel), you can export it into comma separated .csv file.
Date | Days | Calorie Intake | Calorie Burning | Kcal Burning (Daily Routine) | Daily Balance |
2022.08.17 | Wednesday | 0 | 0 | ||
2022.08.16 | Tuesday | 0 | 0 | ||
2022.08.15 | Monday | 0 | 0 | ||
2022.08.14 | Saturday | 0 | 0 | ||
2022.08.13 | Saturday | 0 | 0 | ||
2022.08.12 | Friday | 0 | 0 | ||
2022.08.11 | Thursday | 0 | 0 | ||
2022.08.10 | Wednesday | 0 | 0 | ||
2022.08.09 | Tuesday | 0 | 0 | ||
2022.08.08 | Monday | 0 | 0 | ||
2022.08.07 | Saturday | 0 | 0 | ||
2022.08.06 | Saturday | 0 | 0 | ||
2022.08.05 | Friday | 0 | 0 | ||
2022.08.04 | Thursday | 0 | 0 | ||
2022.08.03 | Wednesday | 0 | 0 | ||
Total: | 0 | 0 | 0 | 0 |
Our calculations are based on Harris-Benedict formula.
The use of our app is your own responsibility. The material appearing in our app is for educational use only. It should not be used as a substitute for professional medical advice, diagnosis or treatment.